Model: CAMA-QR335 Round Shaped 1D and 2D Code Scanner Module
Type of Image Sensor: CMOS Sensor
Image Pixel: 640 Pixel x 480 Pixel
Support Code: 1D and 2D code
Input Voltage: 3.3V±5%
Communication Interface: UART
| Parameters | Description | ||
| Type of Image Sensor | CMOS | ||
| Imapge Pixel | 640 x 480 | ||
| Light | Blue Light is fill light/White light is Indicator light | ||
| Symbologies | 2D | QR Code | |
| 1D | Code 128,Code 39,EAN13 | ||
| Precision* | Code39≥8mil, QR≥15mil | ||
| Field Angle | 55°(Horizontal),42°(Vertical) | ||
| Lowest Contrast* | ≥30% | ||
| Typtical Depth of Field* | EAN-13(13mil) | 40~80mm | |
| Code 128(15mil) | 30~160mm | ||
| Code19(15mil) | 40~155mm | ||
| QR Code(15mil) | 30~80mm | ||
| Access QR code | 30~160mm (mobile Phone QR code) | ||
| Alipay QR code | 40~240mm (mobile Phone QR code) | ||
| Scan Sensitivity** | Pitch | ±45° | |
| Tilt | 360° | ||
| Skew | ±45° | ||
          *Test Conditions:Teperature=23℃ environmental illumination=300LUX
     **Test Conditions: Teperature=23℃ environmental illumination=300LUX                                                    
                  Test Depth of Field=( Max Depth of Field+ Min Depth of Field)/2 
| Paramters | Description | 
| Communication Interface | UART(TTL) | 
| Baund Rate | 57600 (Default) | 
| Weight | 3g | 
| Working Voltage | 3.3V±5% | 
| Working Current | 235mA (MAX) | 
| Power Rating | 0.85W | 
| Model Size | R 21±0.1mm; Thickness 6.1±0.3mm (Not include connector) | 
| Parameters | Description | 
| Working Temperature | -20℃~60℃ | 
| Storage Temperature | -40℃~+70℃ | 
| Humidity | 5% to 95% | 
| Light Environment | Normal Indoor Light | 
| Operating Vibration | 10-150HZ,0.5G,3 axial positions,1min/oct,1 time/axial | 
| Endurance Vibration | 10-150HZ,2G,3 axial positions,1min/oct,20 times/axial | 
| Fall | Falling from 1.2m is bearable. (50 times from 1.2m to concrete floor.) | 
| Waterproof Level | IP54 | 

Tel:0755-33581519
Fax:0755-33581529
    粤ICP备17061059号    粤公网安备 44030502005031号
 粤公网安备 44030502005031号